Full Details:
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Li-Ion 1700 mAh battery |
| Bluetooth | v2.1 with EDR |
| Camera Features | Geo-tagging |
| Camera Pixel | 1600 x 1200 |
| Camera Resolution | 2 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA |
| Dimensions | 4.61 x 2.44 x 0.49 inches |
| Display Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Display Size | 3.5 inches |
| Display Type | TFT capacitive touchscreen, 256K colors |
| EDGE | Yes |
| Front Camera | No |
| GPRS | Yes |
| GPS Function | with A-GPS support |
| Graphics processing unit (GPU) | Adreno 200 |
| Internal Memory | 512 MB ROM |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32GB |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3.6 (Gingerbread) |
| Other Features | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | 1 GHz Cortex-A5 |
| Radio | TBD |
| RAM | 256 MB |
| Release Date | March 2013 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM (Mini-SIM, dual stand-by) |
| USB | Micro USB v2.0 |
| Video | VGA@30fps |
| Web Browser | HTML |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Price Details: BDT 8,890

Post a Comment