Full Details:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 312 h Talk time: Up to 10 h |
| Battery Type | Li-Ion 1800 mAh battery |
| Bluetooth | v4.0 with A2DP, LE |
| Camera Features | auto focus, LED flash, geo-tagging, face detection, image stabilization |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8960 Snapdragon |
| Colors Available | Black, White |
| Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| Dimensions | 5.12 x 2.58 x 0.35 inches |
| Display Resolution | 768 x 1280 pixels (~355 ppi pixel density) |
| Display Size | 4.2 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel, 720p@30fps |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 225 |
| Internal Memory | 16 GB storage |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 64 GB |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | BlackBerry 10 OS, upgradable to v10.1 |
| Other Features | - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.5 GHz Krait |
| Radio | No |
| RAM | 2 GB |
| Release Date | January 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps, video stabilization |
| Web Browser | HTML5 |
| Weight | 137.5 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual band |

Post a Comment