Full Details:
Key Feature ---
- Operating System: Android 4.2.1 Jelly Bean
- 5.7" IPS HD Capacitive Full Touch
- HD Display (1280*720)
- Camera:13 MP (BSI) + 8 MP(BSI)
- 1.2 GHz Processor (Quad Core)
- RAM 1 GB & ROM 4 GB
- 3G Network,EDGE,WiFi,GPS
| Key Features | Description | ||
| OS | 4.2.1 Jelly Bean | ||
| Display Size | 5.7” IPS HD Capacitive Full Touch | ||
| Camera | 13 MP (BSI) Primary + 8 MP (BSI) Secondary | ||
| Multimedia | MP3, MP4, FM | ||
| Data Services | 3G, EDGE ,Wifi | ||
| Multi Touch | Yes (5 finger) | ||
| Phonebook Entries | Unlimited | ||
| Technical Features | Description | ||
| Display Resolution | HD (1280*720) | ||
| CPU | 1.2 GHz (Quad Core) | ||
| GPU | PowerVR SGX 544MP | ||
| Internal Memory | RAM 1GB (User Available RAM 971 MB) | ||
| Storage | ROM Total 4GB(User Available ROM 1000 MB), internal SD card 1.62GB | ||
| Camera Feature | Flashlight | ||
| Battery | 2600 mAh Li-ion | ||
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps | ||
| GPS | Yes | ||
| Stand by time* | 350 Hour(*depend on phone setting, Network) | ||
| Talk time | 3.5 Hour(*depend on phone setting, Network) | ||
| Audio Player | AMR | ||
| Audio Recorder | Yes, 3gp | ||
| 3.5 mm jack | Yes | ||
| Other Features | Description | ||
| Dimension | 81*161*8.9mm | ||
| Recorder | Audio, video & call recorder | ||
| Bluetooth | Yes | ||
| USB Mass storage | Yes | ||
| MMS | Yes | ||
| Yes | |||
| Built in Applications | Angry Birds, Fruit Ninja, Facebook, YouTube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary | ||
| Special Features | GPS, Light Sensor, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support |
Price Detail:- 17990 BDT

Post a Comment