Description :
|Main Feature-|
- Main camera sensor: 20 MP, PureView
- Display size: 6''
- Display resolution: Full HD (1920 x 1080)
- Processor name: Qualcomm Snapdragon™ 800
- Maximum talk time (3G): 25.1h
- Battery capacity: 3400mAh
- Wireless charging: Built-in
Brand | Nokia |
Name | Nokia Lumia 1520 |
Operating System | Microsoft Windows Phone |
OS Version | 8 Black |
CPU | Quad-core 2.2 GHz Krait 400 |
RAM | 2 GB |
GPU | Adreno 330 |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes |
Pixel Density | ~367 ppi |
Protection | Corning Gorilla Glass 2 - ClearBlack display |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938, |
SIM | Nano-SIM |
Body | |
Dimension | 162.8 x 85.4 x 8.7 mm |
Weight | 209 g |
Multimedia | |
Audio | Yes |
Video | Yes |
Loudspeaker | Yes |
Memory | |
Internal | 16 GB |
Card Slot | microSD, up to 64 GB |
Data Service | |
GPRS | Yes |
EDGE | Up to 236.8 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
Infrared Port | - |
Jack | 3.5mm |
Camera | |
Primary | 20 MP |
Secondary | 1.2 MP |
Features | - Carl Zeiss optics, - optical image stabilization, - autofocus, - dual-LED flash, - check quality - 1/2.5'' sensor size, - PureView technology, - dual capture, - geo-tagging, - face detection, - panorama - Video record: Yes, 1080p@30fps, - video light, - stereo sound rec |
Features | |
FM Radio | Yes |
GPS | Yes, with A-GPS support and GLONASS |
Java | - |
Sensors | - Accelerometer, - gyro, - proximity, - compass |
Other | - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | |
Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
Standby | Up to 768 h (2G) / Up to 768 h (3G) |
Talktime | Up to 27 h 40 min (2G) / Up to 25 h (3G) |
||Price :||
USD -Aprox $570
Bangladesh Price :Aprox -59,000(BDT)
Indian Price : Aprox ₹30,840 - ₹37,693
Post a Comment